<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Patient Safety</title>
	<atom:link href="http://www.centerforpatientsafety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centerforpatientsafety.org</link>
	<description>Center for Patient Safety</description>
	<lastBuildDate>Wed, 22 May 2013 21:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Recordings Now Available for National Patient Safety Speakers!</title>
		<link>http://www.centerforpatientsafety.org/2013/05/22/recordings-now-available-for-national-patient-safety-speakers/</link>
		<comments>http://www.centerforpatientsafety.org/2013/05/22/recordings-now-available-for-national-patient-safety-speakers/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:12:15 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Culture of Safety]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National Healthcare Experts]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Safety Conference]]></category>
		<category><![CDATA[Second Victim Experience]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2138</guid>
		<description><![CDATA[Did you miss our live conference during Patient Safety Awareness Month in March?  It’s not too late to bring these nationally recognized speakers to your organization!  Hot patient safety topics from top speakers in the field:  Dr. Robert Wachter, James Conway, Second Victims, The Emily Jerry Story, and more! Take advantage of this opportunity and &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/05/22/recordings-now-available-for-national-patient-safety-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing EMS Safety Culture, Center&#8217;s 2013 EMS Conference</title>
		<link>http://www.centerforpatientsafety.org/2013/05/21/growing-ems-safety-culture-center-for-patient-safety-2013-ems-conference/</link>
		<comments>http://www.centerforpatientsafety.org/2013/05/21/growing-ems-safety-culture-center-for-patient-safety-2013-ems-conference/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:37:02 +0000</pubDate>
		<dc:creator>chafley</dc:creator>
				<category><![CDATA[EMS PSO]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Just Culture]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2111</guid>
		<description><![CDATA[“We [the EMS industry] need  a unified message on safety,” was a key message tying together several presentations at the Center for Patient Safety’s 2013 EMS conference held on May 7th in Columbia, Missouri. This year’s fourth annual event brought over 80 attendees a variety of updates and ideas about safety culture in EMS at &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/05/21/growing-ems-safety-culture-center-for-patient-safety-2013-ems-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Supports Clean Hands Day, 2013! Resources Available!</title>
		<link>http://www.centerforpatientsafety.org/2013/05/03/center-supports-clean-hands-day-2013-resources-available/</link>
		<comments>http://www.centerforpatientsafety.org/2013/05/03/center-supports-clean-hands-day-2013-resources-available/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:09:37 +0000</pubDate>
		<dc:creator>bmiller</dc:creator>
				<category><![CDATA[Hand Hygiene Project]]></category>
		<category><![CDATA[Infection Prevention]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2090</guid>
		<description><![CDATA[The Center has joined the World Health Organization’s Clean Hands Day on May 5.  Join the cause by reinforcing the importance of Clean Hands with CPS-packaged WHO tools and resources.]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/05/03/center-supports-clean-hands-day-2013-resources-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Victim Experience: Train-the-Trainer Workshop in June</title>
		<link>http://www.centerforpatientsafety.org/2013/05/01/the-second-victim-experience-train-the-trainer-workshop-in-june/</link>
		<comments>http://www.centerforpatientsafety.org/2013/05/01/the-second-victim-experience-train-the-trainer-workshop-in-june/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:36:16 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Center Info]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Second Victim Experience]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2073</guid>
		<description><![CDATA[The Second Victim Experience:  Train-the-Trainer Workshop Presented by Sue Scott, RN, MSN and Laura Hirschinger, RN, MSN The Center for Patient Safety is pleased to offer this unique workshop on June 11, 2013 to learn and teach the skills to support staff members and physicians who are impacted by adverse and/or unexpected clinical outcomes. Participants will &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/05/01/the-second-victim-experience-train-the-trainer-workshop-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSO Participation</title>
		<link>http://www.centerforpatientsafety.org/2013/04/25/pso-participation-2/</link>
		<comments>http://www.centerforpatientsafety.org/2013/04/25/pso-participation-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:59:27 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2037</guid>
		<description><![CDATA[FROM EUNICE HALVERSON, Patient Safety Specialist, Center for Patient Safety Having spent the last 3 days at the annual AHRQ PSO Conference, it is clear to me that PSOs are gaining momentum across the United States.  It’s been reiterated that the Affordable Care Act requires all hospitals with &#62; 50 beds will be required to &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/04/25/pso-participation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Releases 2012 Annual Report</title>
		<link>http://www.centerforpatientsafety.org/2013/04/22/center-releases-2012-annual-report-2/</link>
		<comments>http://www.centerforpatientsafety.org/2013/04/22/center-releases-2012-annual-report-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:14:21 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2011</guid>
		<description><![CDATA[The Center for Patient Safety’s seventh year was one of growth. Read our 2012 Annual Report. One highlight in 2012 was establishing a “doing business as” (DBA) for the Center for Patient Safety to more accurately reflect the work that we continue to perform outside of Missouri. As we experienced growth in services along with &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/04/22/center-releases-2012-annual-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Essentials for Effective Instrument Cleaning</title>
		<link>http://www.centerforpatientsafety.org/2013/04/19/top-10-essentials-for-effective-instrument-cleaning/</link>
		<comments>http://www.centerforpatientsafety.org/2013/04/19/top-10-essentials-for-effective-instrument-cleaning/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:02:13 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[ecri]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Infection Prevention]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2005</guid>
		<description><![CDATA[Top 10 essentials for effective instrument cleaning from the ECRI Institute PSO: Provide adequate trained staff, facilities, and resources for the sterile processing department. Standardize and simplify procedures in all areas where instruments are reprocessed. Monitor the quality of instrument reprocessing through post-cleaning inspections. Seek input from reprocessing department staff on instrument and equipment purchases. &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/04/19/top-10-essentials-for-effective-instrument-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Memo on Event Reporting Using Common Formats</title>
		<link>http://www.centerforpatientsafety.org/2013/04/18/cms-memo-on-event-reporting-using-common-formats/</link>
		<comments>http://www.centerforpatientsafety.org/2013/04/18/cms-memo-on-event-reporting-using-common-formats/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:14:07 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=2000</guid>
		<description><![CDATA[On March 15, 2013, the Centers for Medicare and Medicaid Services (CMS) released a memo about the Agency for Healthcare Research and Quality’s (AHRQ’s) Common Formats. The memo provides information on the Common Formats and how their use may help hospitals meet the CMS Quality Assessment and Performance Improvement (QAPI) requirements. Hospitals are required to &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/04/18/cms-memo-on-event-reporting-using-common-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCAs &#8211; A key part of patient safety work</title>
		<link>http://www.centerforpatientsafety.org/2013/03/27/rcas-a-key-part-of-patient-safety-work/</link>
		<comments>http://www.centerforpatientsafety.org/2013/03/27/rcas-a-key-part-of-patient-safety-work/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:21:46 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=1986</guid>
		<description><![CDATA[Root Cause Analysis is a key part of patient safety work.   Think Reliability offers periodic FREE webinars that examine aspects of this critical discipline, usually through discussion of a great example.  A recent program discussed the interrelationship between process maps (that flow from start to finish) and RCA’s (which flow from the finish to the &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/03/27/rcas-a-key-part-of-patient-safety-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders to Keep Patients Safe</title>
		<link>http://www.centerforpatientsafety.org/2013/03/27/reminders-to-keep-patients-safe/</link>
		<comments>http://www.centerforpatientsafety.org/2013/03/27/reminders-to-keep-patients-safe/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:11:18 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Safety Awareness Month]]></category>

		<guid isPermaLink="false">http://www.centerforpatientsafety.org/?p=1984</guid>
		<description><![CDATA[The Center for Patient Safety believes the focus on patient safety is more than the month of March – rather it’s every hour, every day, all year long!  We share ASHRM’s five quick reminders to help keep patients safe:  wash hands, avoid fatigue, ensure good hand-offs, don’t tolerate inappropriate behavior, and involve patients/families in their &#8230;]]></description>
		<wfw:commentRss>http://www.centerforpatientsafety.org/2013/03/27/reminders-to-keep-patients-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
