<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri Center for Patient Safety</title>
	<atom:link href="http://www.mocps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mocps.org</link>
	<description>Missouri Center for Patient Safety</description>
	<lastBuildDate>Thu, 17 May 2012 19:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AHRQ Releases Tips to Improve Survey on Patient Safety Culture Response Rates</title>
		<link>http://www.mocps.org/2012/05/17/ahrq-podcast-response-rate-improvement-tips/</link>
		<comments>http://www.mocps.org/2012/05/17/ahrq-podcast-response-rate-improvement-tips/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:59:28 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[Culture of Safety]]></category>
		<category><![CDATA[Patient Safety Survey]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1497</guid>
		<description><![CDATA[The AHRQ Survey on Patient Safety (SOPS) is a highly regarded, and frequently used, diagnostic tool for measuring the safety culture within a hospital and/or medical office environment.  Higher survey response rates are known to produce a more accurate depiction of a hospital’s culture resulting in more efficient and effective safety culture action plans, thus &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/05/17/ahrq-podcast-response-rate-improvement-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mfile.akamai.com/85950/mp3/ahqr.download.akamai.com/8882/audio_serv/SOPS_webinar/sops_response_rate_pcst.asx" length="213" type="video/asf" />
		</item>
		<item>
		<title>2012 Partnership in Prevention Award for reduced infections &#8211; Application deadline: August 1</title>
		<link>http://www.mocps.org/2012/05/08/2012-partnership-in-prevention-award-for-reduced-infections-application-deadline-august-1/</link>
		<comments>http://www.mocps.org/2012/05/08/2012-partnership-in-prevention-award-for-reduced-infections-application-deadline-august-1/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:48:36 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[HAI]]></category>
		<category><![CDATA[Healthcare Acquired Infections]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Infection Prevention]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1489</guid>
		<description><![CDATA[A national award has been created to highlight and promote the work of one hospital that has achieved sustainable improvements.  Based on the concepts of the “National Action Plan to Prevent Healthcare-Associated Infections: Roadmap to Elimination,&#8221;  the 2012 Partnership in Prevention Award is available to any hospital that meets the eligibility criteria and can show &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/05/08/2012-partnership-in-prevention-award-for-reduced-infections-application-deadline-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA ad, video spotlight National Hospital Week and its ‘Champions for Care’</title>
		<link>http://www.mocps.org/2012/05/08/aha-ad-video-spotlight-national-hospital-week-and-its-champions-for-care/</link>
		<comments>http://www.mocps.org/2012/05/08/aha-ad-video-spotlight-national-hospital-week-and-its-champions-for-care/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:09:11 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1487</guid>
		<description><![CDATA[A new AHA ad beginning Monday in Politico, Roll Call and CQ Weekly highlights National Hospital Week and the life-giving services performed in America’s Hospitals “every week” – from delivering babies to providing a health care safety net for 50 million uninsured Americans. These and other services are provided by millions of individual “champions for &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/05/08/aha-ad-video-spotlight-national-hospital-week-and-its-champions-for-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO MISSOURI HOSPITALS AWARDED EXCELLENCE IN SAFE CARE AWARDS BY MISSOURI CENTER FOR PATIENT SAFETY</title>
		<link>http://www.mocps.org/2012/05/07/two-missouri-hospitals-awarded-excellence-in-safe-care-awards-by-missouri-center-for-patient-safety/</link>
		<comments>http://www.mocps.org/2012/05/07/two-missouri-hospitals-awarded-excellence-in-safe-care-awards-by-missouri-center-for-patient-safety/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:06:27 +0000</pubDate>
		<dc:creator>acollinger</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1481</guid>
		<description><![CDATA[Jefferson City, MO -- May 7, 2012 -- Two Missouri hospitals have been recognized by Missouri Center for Patient Safety
(MOCPS) with the fourth annual “Missouri Excellence in Safe Care” Award.

Becky Miller, Executive Director of MOCPS, announced Harry S. Truman Memorial Veterans Hospital in Columbia, MO
and Golden Valley Memorial Hospital in Clinton, MO are being honored for their outstanding efforts to make a measurable
difference in patient safety.

The “Missouri Excellence in Safe Care Awards” recognizes health care provider projects that increase patient safety in
facilities across Missouri. Honorees are selected by MOCPS and a panel of independent health care industry experts.]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/05/07/two-missouri-hospitals-awarded-excellence-in-safe-care-awards-by-missouri-center-for-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Channel: Patient safety documentary available online</title>
		<link>http://www.mocps.org/2012/05/02/discovery-channel-patient-safety-documentary-available-online/</link>
		<comments>http://www.mocps.org/2012/05/02/discovery-channel-patient-safety-documentary-available-online/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:03:29 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Conquering Chaos]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1479</guid>
		<description><![CDATA[The Discovery Channel premiered Surfing the Healthcare Tsunami: Bring Your Best Board, the second in a series of patient-safety documentaries developed by the Texas Medical Institute of Technology’s (TMIT) Safety Leaders program. If you missed in when it aired last Saturday, you can watch it online now, or check out the preview:]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/05/02/discovery-channel-patient-safety-documentary-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest issue of Web M&amp;M released</title>
		<link>http://www.mocps.org/2012/05/02/latest-issue-of-web-mm-released/</link>
		<comments>http://www.mocps.org/2012/05/02/latest-issue-of-web-mm-released/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:34:22 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[Healthcare Safety Practices]]></category>
		<category><![CDATA[Medical Error]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1477</guid>
		<description><![CDATA[The latest AHRQ Web M&#38;M (May 2012) spotlights the challenges with cross coverage hospital teams, the potential for medication duplication following department transfers, and a central line, overlooked at discharge. Also, don&#8217;t miss a great article &#8220;The Emergence of the Trigger Tool as the Premier Measurement Strategy for Patient Safety&#8221; which highlights the pro&#8217;s and &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/05/02/latest-issue-of-web-mm-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Channel airing a series of patient-safety documentaries beginning April 28th</title>
		<link>http://www.mocps.org/2012/04/27/discovery-channel-airing-a-series-of-patient-safety-documentaries-beginning-april-28th/</link>
		<comments>http://www.mocps.org/2012/04/27/discovery-channel-airing-a-series-of-patient-safety-documentaries-beginning-april-28th/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:38:54 +0000</pubDate>
		<dc:creator>Alex Christgen</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1456</guid>
		<description><![CDATA[The Discovery Channel will premiere on Saturday, April 29,  Surfing the Healthcare Tsunami: Bring Your Best Board, the second in a series of patient-safety documentaries developed by the Texas Medical Institute of Technology’s Safety Leaders program. According to TMIT, the documentary highlights best practices from hospitals including the Mayo Clinic, Cleveland Clinic, Vanderbilt Medical Center, &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/04/27/discovery-channel-airing-a-series-of-patient-safety-documentaries-beginning-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOCPS Just Culture Collaborative Work Cited as Reference for Certification in Patient Safety</title>
		<link>http://www.mocps.org/2012/04/23/mocps-just-culture-collaborative-work-cited-as-reference-for-certification-in-patient-safety/</link>
		<comments>http://www.mocps.org/2012/04/23/mocps-just-culture-collaborative-work-cited-as-reference-for-certification-in-patient-safety/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amy Vogelsmeier]]></category>
		<category><![CDATA[Becky Miller]]></category>
		<category><![CDATA[Center Info]]></category>
		<category><![CDATA[Just Culture]]></category>
		<category><![CDATA[National Patient Safety Foundation]]></category>
		<category><![CDATA[Patient Safety Culture]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1450</guid>
		<description><![CDATA[MOCPS&#8217;s Just Culture collaborative work was cited as a resource by the Certification Board for Professionals in Patient Safety. We are excited to learn a publication of the Center’s Just Culture work is being used as a resource for those seeking certification as a patient safety professional. The article, Influencing leadership perceptions of patient safety &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/04/23/mocps-just-culture-collaborative-work-cited-as-reference-for-certification-in-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOCPS Seeking Administrative Assistant</title>
		<link>http://www.mocps.org/2012/04/23/mocps-seeking-administrative-assistant/</link>
		<comments>http://www.mocps.org/2012/04/23/mocps-seeking-administrative-assistant/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Center Info]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1449</guid>
		<description><![CDATA[Come join the passionate and motivated staff at the Missouri Center for Patient Safety where our vision is “a healthcare environment safe for all patients, in all processes, all the time.” The Center is a nationally recognized leader in patient safety work, serving as a federally listed Patient Safety Organization (PSO) with over 180 participants; &#8230;]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/04/23/mocps-seeking-administrative-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Missouri Patient Safety Awareness Month</title>
		<link>http://www.mocps.org/2012/03/30/missouri-patient-safety-awareness-month/</link>
		<comments>http://www.mocps.org/2012/03/30/missouri-patient-safety-awareness-month/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:56:30 +0000</pubDate>
		<dc:creator>MOCPS</dc:creator>
				<category><![CDATA[Becky Miller]]></category>
		<category><![CDATA[Center Info]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Patient Safety Awareness Month]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Missouri Center for Patient Safety]]></category>
		<category><![CDATA[MOCPS]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://www.mocps.org/?p=1380</guid>
		<description><![CDATA[April is Missouri Patient Safety Awareness Month, sponsored by the Missouri Center for Patient Safety (MOCPS) to maintain a focus on the importance of error prevention in health care]]></description>
		<wfw:commentRss>http://www.mocps.org/2012/03/30/missouri-patient-safety-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

